BRTC Bus Counter Mobile Number (Chattogram)
| Conuter | Mobile Number |
|---|---|
| BRTC | 01774970834, 01816283779 |
| 2 No Gate | 01975050848 |
| Oxyzen | 01916854609 |
| Advance Booking (Sunamjong) | 01754312955 |
| Advance Booking (Chattogram) | 0187418089 |
BRTC Bus Counter Mobile Number (Rangamati)
| Counter | Mobile Number |
|---|---|
| Reserve Bazar | 01963622273 |
| Banarupa 1 | 01880039275 |
| Banarupa 2 | 01556701565 |
| Rajbari | 01828213505 |
| College Gate | 01759430331 |
| Vedvedi | 0190939772 |
Bus Schedule from Chattogram to Rangamati
| Sift | Time |
|---|---|
| Morning | 07.00 am |
| Morning | 08.30 am |
| Morning | 10.15 am |
| Afternoon | 12.15 pm |
| Afternoon | 03.15 pm |
| Evening | 04.45 pm |
Bus Schedule from Rangamati to Chattogram
| Sift | Time |
|---|---|
| Morning | 06.50 am |
| Morning | 07.50 am |
| Morning | 11.30 am |
| Afternoon | 01.30 pm |
| Afternoon | 03.00 pm |
| Evening | 04.45 pm |
For advice and complain
| Mobile Number |
|---|
| 0162730536 |
.jpg)
Post a Comment